Compare Spotya.com to PaydayOne
| Comparison Areas | Spotya.com | PaydayOne |
|---|---|---|
| Average Cost Per $100 | $10 - $15 | $17.50 |
| Average Loan Period (days) | 18 | 14 |
| Average APR | 304% | 456% |
| Repayment Due Date | Up to 20 days | Next Paydate |
| Overnight Deposit | Yes | Yes |
| Secure Site | Yes | Yes |
| Live Online Support | Yes | No |
| Phone Support | Yes | Yes |
| Email Support | Yes | Yes |
| Bad Credit OK? | Yes | Yes |
| USA Based Company | Yes | Yes |
Paydayone is a online payday lender
Paydayone might be one of the biggest online payday loan lenders right now. PaydayOne is an actual lender too, not a lead generator. While they do loan to a lot of people, Paydayone.com can not match the advantages of Spotya! From state to state Spotya will beat the payday loan fees of PaydayOne. For example, in California, we charge $10-$15 of every $100 borrowed. The same loan at PaydayOne wil cost you $17.50.






