Compare Spotya.com to MyPaydayLoan
| Comparison Areas | Spotya.com | MyPaydayLoan |
|---|---|---|
| Average Cost Per $100 | $10 - $15 | $25 |
| Average Loan Period (days) | 18 | 14 |
| Average APR | 304% | 651% |
| Repayment Due Date | Up to 20 days | Next Paydate |
| Overnight Deposit | Yes | Yes |
| Secure Site | Yes | Yes |
| Live Online Support | Yes | No |
| Phone Support | Yes | No |
| Email Support | Yes | No |
| Bad Credit OK? | Yes | Yes |
| USA Based Company | Yes | No |
MyPadyaLoan is an online payday lender
MyPaydayLoan headquarters their operation in Costa Rica. Being as they are an off-shore lender, MyPaydayLoan customer support by phone, email and chat is non-existent. Laws governing payday loans in Costa Rica allow MyPaydayLoan.com to charge a higher fee for their services. MyPaydayLoan.com does not require any credit check and returning customers may use the login feature to access their account and get a new loan quickly. MyPaydayLoan advertises a free loan to first time customers and they operate over a secure server.





